The following dates apply to our Kasasa account(s).  Monthly Qualification Cycle dates are not the same as our Statement Cycle dates.  To qualify for your Kasasa account rewards, all of transactions and activities associated with your specific Kasasa account must post and settle to your specific Kasasa account with these Monthly Qualification Cycle dates. Account transactions and activities may take one or more days to post and settle within your account and all must do so in order to qualify for the account’s rewards.

The following activities do not count toward earning account rewards: ATM-processed transactions, transfers between accounts, debit card purchases processed by merchants and received by our bank as ATM transactions, non-retail payment transactions and purchases made with debit cards not issued by our institution. Transactions bundled together by merchants and received by our institution as a single transaction count as a single transaction for the purpose of earning account rewards.

  Statement Cycle Monthly Qualification Cycle
Month Year Begin End Begin End
January 2026 12/11/25 01/14/26 12/10/26 01/13/26
February 2026 01/15/26 02/11/26 01/14/26 02/10/26
March 2026 02/12/26 03/11/26 02/11/26 03/10/26
April 2026 03/12/26 04/08/26 03/11/26 04/07/26
May 2026 04/09/26 05/13/26 04/08/26 05/12/26
June 2026 05/14/26 06/10/26 05/13/26 06/09/26
July 2026 06/11/26 07/08/26 06/10/26 07/07/26
August 2026 07/09/26 08/12/26 07/08/26 08/11/26
September 2026 08/13/26 09/09/26 08/12/26 09/08/26
October 2026 09/10/26 10/14/26 09/09/26 10/13/26
November 2026 10/15/26 11/10/26 10/14/26 11/09/26
December 2026 11/11/26 12/09/26 11/10/26 12/08/26
           
January 2027 12/10/26 01/13/27 12/09/26 01/12/27
February 2027 01/14/27 02/10/27 01/13/27 02/19/27
March 2027 02/11/27 03/10/27 02/10/27 03/09/27
April 2027 03/11/27 04/14/27 03/10/27 04/13/27
May 2027 04/15/27 05/12/27 04/14/27 05/11/27
June 2027 05/13/27 06/09/27 05/12/27 06/08/27
July 2027 06/10/27 07/14/27 06/09/27 07/13/27
August 2027 07/15/27 08/11/27 07/14/27 08/10/27
September 2027 08/12/27 09/15/27 08/11/27 09/14/27
October 2027 09/16/27 10/13/27 09/15/27 10/12/27
November 2027 10/14/27 11/10/27 10/13/27 11/09/27
December 2027 11/11/27 12/15/27 11/10/27 12/14/27

Future Monthly Qualification Cycle and Statement Cycle dates for our Kasasa accounts will be available via our website or through one of our Service Representatives within one of our branches. Updated February 12, 2026.