The following dates apply to our Kasasa account(s).  Monthly Qualification Cycle dates are not the same as our Statement Cycle dates.  To qualify for your Kasasa account rewards, all of transactions and activities associated with your specific Kasasa account must post and settle to your specific Kasasa account with these Monthly Qualification Cycle dates. Account transactions and activities may take one or more days to post and settle within your account and all must do so in order to qualify for the account’s rewards.

The following activities do not count toward earning account rewards: ATM-processed transactions, transfers between accounts, debit card purchases processed by merchants and received by our bank as ATM transactions, non-retail payment transactions and purchases made with debit cards not issued by our institution. Transactions bundled together by merchants and received by our institution as a single transaction count as a single transaction for the purpose of earning account rewards.

  Statement Cycle Monthly Qualification Cycle
Month Year Begin End Begin End
January 2022 12/09/21 01/12/22 12/08/21 01/11/22
February 2022 01/13/22 02/09/22 01/12/22 02/08/22
March 2022 02/10/22 03/09/22 02/09/22 03/08/22
April 2022 03/10/22 04/13/22 03/09/22 04/12/22
May 2022 04/14/22 05/11/22 04/13/22 05/10/22
June 2022 05/12/22 06/08/22 05/11/22 06/07/22
July 2022 06/09/22 07/13/22 06/08/22 07/12/22
August 2022 07/14/22 08/10/22 07/13/22 08/09/22
September 2022 08/11/22 09/14/22 08/10/22 09/13/22
October 2022 09/15/22 10/12/22 09/14/22 10/11/22
November 2022 10/13/22 11/09/22 10/12/22 11/08/22
December 2022 11/10/22 12/14/22 11/09/22 12/13/22
           
January 2023 12/08/22 01/11/23 12/07/22 01/10/23
February 2023 01/12/23 02/08/23 01/11/23 02/07/23
March  2023 02/09/23 03/08/23 02/08/23 03/07/23
April 2023 03/09/23 04/12/23 03/08/23 04/11/23
May  2023 04/13/23 05/10/23 04/12/23 05/09/23
June 2023 05/11/23 06/14/23 05/10/23 06/13/23
July 2023 06/15/23 07/12/23 06/14/23 07/11/23
August 2023 07/13/23 08/09/23 07/12/23 08/08/23
September 2023 08/10/23 09/13/23 08/09/23 09/12/23
October 2023 09/14/23 10/11/23 09/13/23 10/10/23
November  2023 10/12/23 11/08/23 10/11/23 11/07/23
December  2023 11/09/23 12/13/23 11/08/23 12/12/23

Future Monthly Qualification Cycle and Statement Cycle dates for our Kasasa accounts will be available via our website or through one of our Service Representatives within one of our branches. Updated December 21, 2021.